NAME | Trading as | Company Registration No. | Finance Registration Number | Park Address | Registered Office |
BASHLEY PARK LIMITED | Hoburne Bashley | 483690 | 689227 | Sway Road, New Milton, Hampshire, BH25 5QR | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
BLUE ANCHOR (HOBURNE) LIMITED | Hoburne Blue Anchor | 567196 | 689219 | Blue Anchor Bay, Nr. Minehead, Somerset, TA24 6JT | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
COTSWOLD HOBURNE LIMITED | Hoburne Cotswold | 1008764 | 691890 | Broadway Lane, South Cerney, Cirencester, Gloucestershire, GL7 5UQ | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
COTSWOLD HOBURNE LIMITED | Hoburne Cotswold Reach | 1008764 | 691890 | Broadway Lane, South Cerney, Cirencester, Gloucestershire, GL7 5UQ | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
GRANGE COURT (HOBURNE) LIMITED | Hoburne Devon Bay | 616472 | 689224 | Grange Court, Grange Road, Goodrington, Paignton, Devon, TQ4 7JP | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
GRANGE COURT (HOBURNE) LIMITED | Hoburne Doublebois | 616472 | 689224 | Doublebois, Liskeard, Cornwall, PL14 6LD | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
NAISH ESTATE (HOBURNE) LIMITED | Hoburne Naish | 639325 | 689233 | Hoburne Naish, Christchurch Road, New Milton, Hampshire, BH25 7RE | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
BURRY AND KNIGHT LIMITED | Hoburne Park | 552582 | 689234 | Hoburne Lane, Christchurch, Dorset, BH23 4HU | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
BURRY AND KNIGHT LIMITED | Hoburne St Mabyn | 552582 | 689234 | Longstone Road, St Mabyn, Bodmin, Cornwall, PL30 3BY | 10 HOBURNE LANE CHRISTCHURCH BH23 4HP |
You currently have no favourites
Please only complete this form if your enquiry relates to holiday home ownership. If your enquiry is holiday or leisure related please use this form.
Alternatively please call our team on 01425 282356.